POST RACING • THE SITE FOR WINNERS
THE PROFF’S TOP THREE
EVERY RACE. EVERY DAY.
I use a racing database to apply my own handicapping criteria, producing a rating for every horse in every race. Below are my three highest-rated runners for each race, listed in rating order and grouped by meeting.
60% of winners currently found within my top three rated horses, based on my recorded results.
Sedgefield7 races
| Race | 1st rated | 2nd rated | 3rd rated |
|---|---|---|---|
| 1:50 | EDELAK | TOMMY PICKLES | ROCK ARMOUR |
| 2:20 | ILLOGICAL LOGIC | TOM CREEN | STAY HOPEFUL |
| 2:50 | LADY BOUJEE | CODGER'S ROCK | KARATE KID |
| 3:20 | TOMMIE BEAU | IVANE | FEVER DREAM |
| 3:50 | ZAMOND | CADILLAC RANCH | CLEAN GETAWAY |
| 4:20 | GAMBINO | WILLIETHEBUILDER | KLITSCHKO |
| 4:50 | GOING ON | PARKSIDE LILY | MYSTERYLAND |
Limerick7 races
| Race | 1st rated | 2nd rated | 3rd rated |
|---|---|---|---|
| 2:00 | KIMI DE MAI | BRICKFIELD BELLE | JURY TIME |
| 2:30 | THINKITDONTJINXIT | APPROVAL | GLOBAL SUBMISSION |
| 3:00 | WAY DOWN SOUTH | CROWSATEDAPPLETART | GALAVANTING GEORGE |
| 3:30 | SALLAP | DUCE BIGALOW | LUCY WANG |
| 4:00 | FRENCH DYNAMITE | STUMPTOWN | SPORTINTHEPARK |
| 4:30 | ZURICH | PARK THAT | HASHTAG PRETENDER |
| 5:00 | STRAIGHT HOME | FUTURE PROSPECT | ECHOING SILENCE |
Leopardstown7 races
| Race | 1st rated | 2nd rated | 3rd rated |
|---|---|---|---|
| 2:12 | SUNATIA | WILL YOU STOP | RHAPSODIC |
| 2:42 | KING CUAN | FAIYUM | IRON FIST |
| 3:12 | JOHNNY SODA | MOREHAMPTON | UNCLE GOALIE |
| 3:42 | COWARDOFTHECOUNTY | COME WHAT MAY | SNELLEN |
| 4:12 | DARK VIPER | HARANA | GALILEO NOIRAlso supplied: THYER |
| 4:42 | HANDANI | LATIN AMERICA | PILLAR OF HOPE |
| 5:12 | BALLE COLOMBIA | BEAR RIGHT | BUNDLE OF INTERESTAlso supplied: ZARAAHMANDO |
Leopardstown 4:12 and 5:12 include an additional supplied selection, shown separately beneath the third-rated runner.

